- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0003 | Garage | Canet de Mar | 10 | 14 | €8,800 | ||
| 415 | Urban Plot | Maçanet de la Selva Sin especificar | 873 | 8 | €34,000 | ||
| 416 | Urban Plot | Maçanet de la Selva Sin especificar | 876 | 12 | €34,000 | ||
| 3001 | Office | Pineda de Mar Centre | 75 | 9 | €41,000 | ||
| 900 | Urban Plot | Capellades | 14 | €55,000 | |||
| 417 | Urban Plot | Lloret de Mar Mas Baell-Can Carbó | 800 | 3 | €65,000 | ||
| 383 | Flat | la Torre de Claramunt | 4 | 88 | 23 | €115,000 | |
| LOC0033 | Commercial property | Canet de Mar | 98 | 9 | €123,000 | ||
| PIS0175 | Flat | Malgrat de Mar | 2 | 111 | 20 | €140,000 | |
| 512 | Commercial property | Calella | 236 | 9 | €150,000 | ||
| CHA0071 | Villa | Pineda de Mar | 3 | 270 | 39 | €160,000 | |
| 516 | Commercial property | Canet de Mar | 142 | 9 | €163,000 |
Showing 1 to 12 of 31