- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 512 | Commercial property | Calella | 236 | 9 | €150,000 | ||
| 3001 | Office | Pineda de Mar Centre | 75 | 9 | €41,000 | ||
| 516 | Commercial property | Canet de Mar | 142 | 9 | €163,000 | ||
| 603 | Countryside property | Sant Feliu de Buixalleu | 160 | 120 | €1,200,000 | ||
| 403-DP2 | Commercial property | Sant Adrià de Besòs Sant Joan Baptista | 540 | 29 | €175,000 | ||
| 415 | Urban Plot | Maçanet de la Selva Sin especificar | 873 | 8 | €34,000 | ||
| 416 | Urban Plot | Maçanet de la Selva Sin especificar | 876 | 12 | €34,000 | ||
| 417 | Urban Plot | Lloret de Mar Mas Baell-Can Carbó | 800 | 3 | €65,000 | ||
| 307-DP2 | Villa | Maçanet de la Selva | 300 | 28 | €244,000 | ||
| 803 | Countryside property | Canet de Mar | 140 | 61 | €390,000 | ||
| 900 | Urban Plot | Capellades | 14 | €55,000 | |||
| LOC0033 | Commercial property | Canet de Mar | 98 | 9 | €123,000 |
Showing 1 to 12 of 31