- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 802 | Countryside property | Canet de Mar | 7 | 300 | 34 | €700,000 | |
| CHA0069 | Villa | la Bisbal d'Empordà | 7 | 787 | 17 | €800,000 | |
| 610 | Villa | Maçanet de la Selva Sin especificar | 5 | 273 | 75 | €620,000 | |
| 301 | Villa | Canet de Mar | 5 | 150 | 55 | €528,000 | |
| 221 | Villa | Canet de Mar | 4 | 465 | 18 | €1,990,000 | |
| 305-DP2 | Villa | Maçanet de la Selva Montbarbat | 4 | 220 | 26 | €207,000 | |
| 306 | Villa | Maçanet de la Selva Montbarbat | 4 | 220 | 36 | €207,000 | |
| 383 | Flat | la Torre de Claramunt | 4 | 88 | 23 | €115,000 | |
| CHA0067 | Villa | Sant Cebrià de Vallalta | 4 | 130 | 40 | €340,000 | |
| PIS0171 | Flat | Montornès del Vallès | 4 | 86 | 21 | €199,000 | |
| CHA0070 | Villa | Pineda de Mar Can Carreras - Montessol | 4 | 230 | 29 | €371,000 | |
| PIS0173 | Flat | Calella | 3 | 82 | 21 | €260,000 |
Showing 1 to 12 of 31