- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 900 | Urban Plot | Capellades | 14 | €55,000 | |||
| GAR0003 | Garage | Canet de Mar | 10 | 14 | €8,800 | ||
| 3001 | Office | Pineda de Mar Centre | 75 | 9 | €41,000 | ||
| PIS0173 | Flat | Calella | 3 | 82 | 21 | €260,000 | |
| PIS0171 | Flat | Montornès del Vallès | 4 | 86 | 21 | €199,000 | |
| 383 | Flat | la Torre de Claramunt | 4 | 88 | 23 | €115,000 | |
| PIS0174 | Flat | Canet de Mar | 3 | 93 | 15 | €210,000 | |
| PIS0176 | Flat | Canet de Mar | 3 | 95 | 6 | €237,000 | |
| LOC0033 | Commercial property | Canet de Mar | 98 | 9 | €123,000 | ||
| PIS0175 | Flat | Malgrat de Mar | 2 | 111 | 20 | €140,000 | |
| CHA0067 | Villa | Sant Cebrià de Vallalta | 4 | 130 | 40 | €340,000 | |
| 803 | Countryside property | Canet de Mar | 140 | 61 | €390,000 |
Showing 1 to 12 of 31