- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 416 | Urban Plot | Maçanet de la Selva Sin especificar | 876 | 12 | €34,000 | ||
| 415 | Urban Plot | Maçanet de la Selva Sin especificar | 873 | 8 | €34,000 | ||
| 417 | Urban Plot | Lloret de Mar Mas Baell-Can Carbó | 800 | 3 | €65,000 | ||
| CHA0069 | Villa | la Bisbal d'Empordà | 7 | 787 | 17 | €800,000 | |
| 403-DP2 | Commercial property | Sant Adrià de Besòs Sant Joan Baptista | 540 | 29 | €175,000 | ||
| 221 | Villa | Canet de Mar | 4 | 465 | 18 | €1,990,000 | |
| 307-DP2 | Villa | Maçanet de la Selva | 300 | 28 | €244,000 | ||
| 802 | Countryside property | Canet de Mar | 7 | 300 | 34 | €700,000 | |
| 610 | Villa | Maçanet de la Selva Sin especificar | 5 | 273 | 75 | €620,000 | |
| CHA0071 | Villa | Pineda de Mar | 3 | 270 | 39 | €160,000 | |
| 512 | Commercial property | Calella | 236 | 9 | €150,000 | ||
| CHA0070 | Villa | Pineda de Mar Can Carreras - Montessol | 4 | 230 | 29 | €371,000 |
Showing 1 to 12 of 31