- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 803 | Countryside property | Canet de Mar | 140 | 61 | €390,000 | ||
| 802 | Countryside property | Canet de Mar | 7 | 300 | 34 | €700,000 | |
| CHA0069 | Villa | la Bisbal d'Empordà | 7 | 787 | 17 | €800,000 | |
| CHA0067 | Villa | Sant Cebrià de Vallalta | 4 | 130 | 40 | €340,000 | |
| CHA0070 | Villa | Pineda de Mar Can Carreras - Montessol | 4 | 230 | 29 | €371,000 | |
| 603 | Countryside property | Sant Feliu de Buixalleu | 160 | 120 | €1,200,000 | ||
| 6031 | Countryside property | Sant Feliu de Buixalleu | 160 | 120 | €1,200,000 | ||
| CHA0071 | Villa | Pineda de Mar | 3 | 270 | 39 | €160,000 | |
| 900 | Urban Plot | Capellades | 14 | €55,000 | |||
| PIS0175 | Flat | Malgrat de Mar | 2 | 111 | 20 | €140,000 | |
| 221 | Villa | Canet de Mar | 4 | 465 | 18 | €1,990,000 | |
| 512 | Commercial property | Calella | 236 | 9 | €150,000 |
Showing 1 to 12 of 31