- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 415 | Urban Plot | Maçanet de la Selva Sin especificar | 873 | 8 | €34,000 | ||
| 416 | Urban Plot | Maçanet de la Selva Sin especificar | 876 | 12 | €34,000 | ||
| 610 | Villa | Maçanet de la Selva Sin especificar | 5 | 273 | 75 | €620,000 | |
| 403-DP2 | Commercial property | Sant Adrià de Besòs Sant Joan Baptista | 540 | 29 | €175,000 | ||
| 305-DP2 | Villa | Maçanet de la Selva Montbarbat | 4 | 220 | 26 | €207,000 | |
| 306 | Villa | Maçanet de la Selva Montbarbat | 4 | 220 | 36 | €207,000 | |
| 417 | Urban Plot | Lloret de Mar Mas Baell-Can Carbó | 800 | 3 | €65,000 | ||
| 3001 | Office | Pineda de Mar Centre | 75 | 9 | €41,000 | ||
| CHA0070 | Villa | Pineda de Mar Can Carreras - Montessol | 4 | 230 | 29 | €371,000 | |
| 221 | Villa | Canet de Mar | 4 | 465 | 18 | €1,990,000 | |
| 512 | Commercial property | Calella | 236 | 9 | €150,000 | ||
| 516 | Commercial property | Canet de Mar | 142 | 9 | €163,000 |
Showing 1 to 12 of 31